Chicago Cubs#88 · Two-way player · Bats R, Throws R · 6' 2" · 206 lb · USA · Debut 2017
Compare with…2026 pitching
MLB career (pitching): 23-21 · 4.10 ERA · 570 SO · 1.29 WHIP
2026 batting
MLB career (batting): 384 G · .200 AVG · 0 HR · 1 RBI · .400 OPS
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHC | 0 | 1 | 6.18 | 31 | 0 | 0 | 27.2 | 34 | 19 | 16 | 31 | 1.81 |
| 2025 | 4 | 5 | 2.79 | 63 | 0 | 5 | 61.1 | 42 | 19 | 23 | 81 | 1.06 | |
| 2025 | TEX | 3 | 2 | 3.52 | 23 | 0 | 3 | 23.0 | 14 | 9 | 8 | 33 | 0.96 |
| 2025 | STL | 1 | 3 | 2.35 | 40 | 0 | 2 | 38.1 | 28 | 10 | 15 | 48 | 1.12 |
| 2024 | 3 | 3 | 3.66 | 71 | 0 | 3 | 64.0 | 47 | 26 | 24 | 60 | 1.11 | |
| 2024 | NYM | 2 | 1 | 2.51 | 31 | 0 | 1 | 28.2 | 18 | 8 | 6 | 30 | 0.84 |
| 2024 | TB | 1 | 2 | 4.58 | 40 | 0 | 2 | 35.1 | 29 | 18 | 18 | 30 | 1.33 |
| 2023 | HOU | 4 | 3 | 3.00 | 68 | 0 | 1 | 66.0 | 49 | 22 | 25 | 74 | 1.12 |
| 2022 | HOU | 0 | 2 | 3.84 | 67 | 0 | 0 | 65.2 | 58 | 28 | 24 | 73 | 1.25 |
| 2021 | 6 | 0 | 4.73 | 65 | 1 | 0 | 66.2 | 65 | 35 | 32 | 85 | 1.46 | |
| 2021 | HOU | 4 | 0 | 4.97 | 27 | 0 | 0 | 25.1 | 29 | 14 | 12 | 24 | 1.62 |
| 2021 | CI | 2 | 0 | 4.57 | 38 | 1 | 0 | 41.1 | 36 | 21 | 20 | 61 | 1.35 |
| 2020 | CI | 3 | 3 | 4.57 | 23 | 0 | 0 | 21.2 | 23 | 11 | 6 | 32 | 1.34 |
| 2019 | 0 | 0 | 6.14 | 30 | 0 | 0 | 36.2 | 38 | 25 | 12 | 33 | 1.36 | |
| 2019 | CI | 0 | 0 | 2.92 | 9 | 0 | 0 | 12.1 | 4 | 4 | 6 | 13 | 0.81 |
| 2019 | SD | 0 | 0 | 7.77 | 21 | 0 | 0 | 24.1 | 34 | 21 | 6 | 20 | 1.64 |
| 2018 | SD | 0 | 2 | 4.37 | 45 | 0 | 0 | 47.1 | 50 | 23 | 23 | 55 | 1.54 |
| 2017 | SD | 3 | 2 | 4.19 | 46 | 0 | 1 | 43.0 | 41 | 20 | 14 | 46 | 1.28 |
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | STL | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | HOU | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2021 | HOU | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CI | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | 30 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .250 | .500 | |
| 2019 | CI | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | SD | 21 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 2018 | SD | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | SD | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.