Chicago White Sox#34 · Two-way player · Bats R, Throws R · 6' 0" · 210 lb · USA · Debut 2014
Compare with…2026 batting
MLB career (batting): 1478 G · .253 AVG · 227 HR · 675 RBI · .769 OPS
2026 pitching
MLB career (pitching): 0-0 · 0.00 ERA · 0 SO · 0.00 WHIP
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 117 | 265 | 41 | 76 | 15 | 46 | 11 | 61 | 0 | .287 | .314 | .566 | .880 | |
| 2026 | CWS | 101 | 234 | 33 | 70 | 15 | 44 | 10 | 51 | 0 | .299 | .328 | .598 | .926 |
| 2026 | NYY | 16 | 31 | 8 | 6 | 0 | 2 | 1 | 10 | 0 | .194 | .212 | .323 | .535 |
| 2025 | 113 | 272 | 35 | 62 | 9 | 27 | 17 | 61 | 0 | .228 | .273 | .401 | .674 | |
| 2025 | KC | 43 | 97 | 10 | 20 | 2 | 5 | 7 | 22 | 0 | .206 | .267 | .299 | .566 |
| 2025 | ARI | 70 | 175 | 25 | 42 | 7 | 22 | 10 | 39 | 0 | .240 | .277 | .457 | .734 |
| 2024 | ARI | 106 | 254 | 40 | 74 | 12 | 46 | 20 | 46 | 0 | .291 | .348 | .528 | .876 |
| 2023 | 118 | 434 | 65 | 116 | 16 | 44 | 29 | 96 | 2 | .267 | .321 | .459 | .780 | |
| 2023 | LAA | 54 | 194 | 25 | 42 | 8 | 17 | 11 | 45 | 0 | .216 | .264 | .412 | .676 |
| 2023 | COL | 64 | 240 | 40 | 74 | 8 | 27 | 18 | 51 | 2 | .308 | .365 | .496 | .861 |
| 2022 | COL | 141 | 506 | 60 | 131 | 19 | 73 | 24 | 127 | 4 | .259 | .299 | .425 | .724 |
| 2021 | TOR | 149 | 511 | 59 | 123 | 22 | 81 | 27 | 114 | 0 | .241 | .281 | .423 | .704 |
| 2020 | TOR | 55 | 216 | 38 | 59 | 12 | 35 | 13 | 49 | 1 | .273 | .312 | .481 | .793 |
| 2019 | TOR | 151 | 586 | 75 | 136 | 31 | 80 | 35 | 163 | 2 | .232 | .280 | .457 | .737 |
| 2018 | TOR | 124 | 424 | 60 | 104 | 25 | 61 | 27 | 122 | 3 | .245 | .301 | .502 | .803 |
| 2017 | STL | 122 | 412 | 53 | 98 | 22 | 59 | 26 | 133 | 6 | .238 | .285 | .473 | .758 |
| 2016 | STL | 132 | 446 | 66 | 107 | 24 | 68 | 28 | 141 | 5 | .240 | .289 | .480 | .769 |
| 2015 | STL | 103 | 323 | 49 | 89 | 17 | 47 | 22 | 110 | 4 | .276 | .329 | .548 | .877 |
| 2014 | STL | 47 | 110 | 11 | 27 | 3 | 8 | 5 | 31 | 0 | .245 | .278 | .400 | .678 |
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | COL | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.