San Diego Padres#38 · Two-way player · Bats L, Throws L · 6' 2" · 220 lb · USA · Debut 2014
Compare with…2026 pitching
MLB career (pitching): 101-89 · 3.90 ERA · 1874 SO · 1.30 WHIP
2026 batting
MLB career (batting): 195 G · .143 AVG · 1 HR · 9 RBI · .338 OPS
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 8 | 3.59 | 31 | 30 | 0 | 165.2 | 140 | 66 | 84 | 140 | 1.35 | |
| 2026 | SD | 3 | 2 | 5.02 | 9 | 9 | 0 | 43.0 | 39 | 24 | 27 | 33 | 1.53 |
| 2026 | SF | 10 | 6 | 3.08 | 22 | 21 | 0 | 122.2 | 101 | 42 | 57 | 107 | 1.29 |
| 2025 | SF | 11 | 8 | 3.65 | 32 | 32 | 0 | 182.1 | 148 | 74 | 73 | 186 | 1.21 |
| 2024 | SF | 3 | 2 | 4.70 | 7 | 7 | 0 | 30.2 | 20 | 16 | 15 | 43 | 1.14 |
| 2023 | SEA | 0 | 1 | 8.10 | 1 | 1 | 0 | 3.1 | 4 | 3 | 5 | 3 | 2.70 |
| 2022 | SEA | 12 | 12 | 3.71 | 32 | 32 | 0 | 189.0 | 163 | 78 | 62 | 212 | 1.19 |
| 2021 | TOR | 13 | 7 | 2.84 | 32 | 32 | 0 | 193.1 | 150 | 61 | 52 | 248 | 1.04 |
| 2020 | 2 | 5 | 6.62 | 12 | 11 | 0 | 51.2 | 53 | 38 | 45 | 68 | 1.90 | |
| 2020 | TOR | 1 | 1 | 4.79 | 5 | 4 | 0 | 20.2 | 22 | 11 | 14 | 25 | 1.74 |
| 2020 | ARI | 1 | 4 | 7.84 | 7 | 7 | 0 | 31.0 | 31 | 27 | 31 | 43 | 2.00 |
| 2019 | ARI | 12 | 8 | 4.34 | 33 | 33 | 0 | 174.1 | 150 | 84 | 84 | 235 | 1.34 |
| 2018 | ARI | 6 | 2 | 3.93 | 24 | 24 | 0 | 123.2 | 97 | 54 | 70 | 165 | 1.35 |
| 2017 | ARI | 15 | 5 | 2.89 | 28 | 28 | 0 | 162.0 | 116 | 52 | 71 | 218 | 1.15 |
| 2016 | ARI | 8 | 15 | 4.90 | 32 | 32 | 0 | 174.1 | 185 | 95 | 71 | 218 | 1.47 |
| 2015 | ARI | 5 | 12 | 3.52 | 23 | 23 | 0 | 127.2 | 121 | 50 | 49 | 119 | 1.33 |
| 2014 | DET | 1 | 4 | 8.16 | 9 | 6 | 0 | 28.2 | 43 | 26 | 11 | 19 | 1.88 |
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TOR | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2019 | ARI | 34 | 55 | 1 | 4 | 0 | 3 | 0 | 28 | 0 | .073 | .073 | .073 | .146 |
| 2018 | ARI | 25 | 39 | 2 | 3 | 0 | 2 | 0 | 24 | 0 | .077 | .075 | .103 | .178 |
| 2017 | ARI | 28 | 53 | 5 | 13 | 0 | 2 | 3 | 23 | 0 | .245 | .286 | .283 | .569 |
| 2016 | ARI | 32 | 53 | 3 | 10 | 1 | 2 | 1 | 26 | 0 | .189 | .204 | .283 | .487 |
| 2015 | ARI | 23 | 31 | 0 | 3 | 0 | 0 | 0 | 14 | 0 | .097 | .097 | .129 | .226 |
| 2014 | DET | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.