Kansas City Royals#36 · Two-way player · Bats R, Throws R · 6' 3" · 205 lb · USA · Debut 2019
Compare with…2026 pitching
MLB career (pitching): 37-13 · 3.43 ERA · 392 SO · 1.09 WHIP
2026 batting
MLB career (batting): 88 G · .233 AVG · 0 HR · 1 RBI · .525 OPS
| Date | Opp | Dec | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | vs | CWS | — | 2.2 | 4 | 5 | 5 | 3 | 5 |
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 0 | 0 | 16.88 | 1 | 0 | 0 | 2.2 | 4 | 5 | 3 | 5 | 2.63 |
| 2025 | LAD | 3 | 2 | 5.00 | 7 | 7 | 0 | 36.0 | 33 | 20 | 18 | 38 | 1.42 |
| 2023 | LAD | 8 | 5 | 4.98 | 20 | 20 | 0 | 103.0 | 86 | 57 | 40 | 82 | 1.22 |
| 2022 | LAD | 16 | 1 | 2.14 | 24 | 24 | 0 | 130.1 | 79 | 31 | 35 | 119 | 0.87 |
| 2021 | LAD | 4 | 1 | 3.23 | 15 | 13 | 0 | 55.2 | 41 | 20 | 34 | 65 | 1.35 |
| 2020 | LAD | 2 | 2 | 2.31 | 9 | 8 | 0 | 46.2 | 32 | 12 | 7 | 46 | 0.84 |
| 2019 | LAD | 4 | 2 | 2.93 | 11 | 6 | 1 | 40.0 | 26 | 13 | 15 | 37 | 1.03 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.