Chicago White Sox#43 · Two-way player · Bats R, Throws R · 6' 2" · 205 lb · USA · Debut 2018
Compare with…2026 pitching
MLB career (pitching): 24-29 · 4.43 ERA · 689 SO · 1.32 WHIP
2026 batting
MLB career (batting): 314 G · .082 AVG · 0 HR · 2 RBI · .220 OPS
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 1 | 3.69 | 54 | 0 | 2 | 83.0 | 70 | 34 | 26 | 73 | 1.16 | |
| 2026 | CWS | 0 | 1 | 3.78 | 52 | 0 | 2 | 78.2 | 66 | 33 | 23 | 68 | 1.13 |
| 2026 | PHI | 0 | 0 | 2.08 | 2 | 0 | 0 | 4.1 | 4 | 1 | 3 | 5 | 1.62 |
| 2025 | 0 | 0 | 7.94 | 5 | 0 | 0 | 5.2 | 11 | 5 | 2 | 5 | 2.29 | |
| 2025 | ARI | 0 | 0 | 3.38 | 2 | 0 | 0 | 2.2 | 4 | 1 | 0 | 3 | 1.50 |
| 2025 | KC | 0 | 0 | 12.00 | 3 | 0 | 0 | 3.0 | 7 | 4 | 2 | 2 | 3.00 |
| 2024 | 2 | 2 | 4.55 | 55 | 2 | 1 | 65.1 | 44 | 33 | 35 | 62 | 1.21 | |
| 2024 | MIN | 0 | 1 | 4.15 | 10 | 0 | 1 | 13.0 | 8 | 6 | 11 | 13 | 1.46 |
| 2024 | TOR | 2 | 1 | 4.64 | 45 | 2 | 0 | 52.1 | 36 | 27 | 24 | 49 | 1.15 |
| 2023 | TOR | 2 | 1 | 4.95 | 56 | 3 | 0 | 72.2 | 63 | 40 | 35 | 105 | 1.35 |
| 2022 | TOR | 3 | 2 | 5.34 | 62 | 4 | 0 | 64.0 | 57 | 38 | 35 | 82 | 1.44 |
| 2021 | 7 | 2 | 3.50 | 53 | 0 | 1 | 64.1 | 40 | 25 | 22 | 78 | 0.96 | |
| 2021 | TOR | 4 | 2 | 3.31 | 32 | 0 | 0 | 32.2 | 16 | 12 | 10 | 37 | 0.80 |
| 2021 | MIL | 3 | 0 | 3.20 | 15 | 0 | 0 | 19.2 | 15 | 7 | 9 | 25 | 1.22 |
| 2021 | TB | 0 | 0 | 4.50 | 6 | 0 | 1 | 12.0 | 9 | 6 | 3 | 16 | 1.00 |
| 2020 | TB | 0 | 0 | 5.91 | 9 | 4 | 0 | 32.0 | 44 | 21 | 11 | 27 | 1.72 |
| 2019 | 6 | 12 | 4.06 | 30 | 23 | 0 | 135.1 | 127 | 61 | 56 | 127 | 1.35 | |
| 2019 | TB | 3 | 0 | 1.93 | 7 | 3 | 0 | 23.1 | 23 | 5 | 5 | 24 | 1.20 |
| 2019 | MIA | 3 | 12 | 4.50 | 23 | 20 | 0 | 112.0 | 104 | 56 | 51 | 103 | 1.38 |
| 2018 | MIA | 4 | 9 | 4.42 | 25 | 25 | 0 | 126.1 | 121 | 62 | 54 | 130 | 1.39 |
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CWS | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | 47 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 2021 | TOR | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | MIL | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2019 | MIA | 24 | 30 | 2 | 3 | 0 | 0 | 2 | 18 | 0 | .100 | .156 | .100 | .256 |
| 2018 | MIA | 25 | 31 | 1 | 2 | 0 | 2 | 1 | 17 | 0 | .065 | .094 | .065 | .159 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.