Toronto Blue Jays#93 · Two-way player · Bats R, Throws R · 6' 1" · 230 lb · Dominican Republic · Debut 2014
Compare with…2026 pitching
MLB career (pitching): 23-31 · 3.61 ERA · 456 SO · 1.06 WHIP
2026 batting
MLB career (batting): 426 G · .000 AVG · 0 HR · 0 RBI · .000 OPS
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 1 | 2 | 3.86 | 22 | 0 | 3 | 21.0 | 13 | 9 | 12 | 25 | 1.19 |
| 2024 | 3 | 0 | 3.46 | 39 | 0 | 5 | 39.0 | 23 | 15 | 12 | 49 | 0.90 | |
| 2024 | SEA | 0 | 0 | 6.00 | 10 | 0 | 0 | 9.0 | 7 | 6 | 4 | 7 | 1.22 |
| 2024 | TOR | 3 | 0 | 2.70 | 29 | 0 | 5 | 30.0 | 16 | 9 | 8 | 42 | 0.80 |
| 2023 | TOR | 3 | 4 | 4.09 | 73 | 0 | 3 | 66.0 | 67 | 30 | 15 | 79 | 1.24 |
| 2022 | TOR | 4 | 5 | 3.10 | 61 | 0 | 1 | 61.0 | 48 | 21 | 16 | 58 | 1.05 |
| 2021 | 4 | 9 | 4.21 | 62 | 0 | 15 | 57.2 | 49 | 27 | 18 | 60 | 1.16 | |
| 2021 | HOU | 1 | 2 | 5.48 | 23 | 0 | 0 | 21.1 | 18 | 13 | 5 | 25 | 1.08 |
| 2021 | MIA | 3 | 7 | 3.47 | 39 | 0 | 15 | 36.1 | 31 | 14 | 13 | 35 | 1.21 |
| 2020 | MIA | 3 | 0 | 0.60 | 14 | 0 | 1 | 15.0 | 9 | 1 | 5 | 19 | 0.93 |
| 2019 | LAD | 1 | 4 | 3.61 | 64 | 0 | 0 | 62.1 | 40 | 25 | 14 | 66 | 0.87 |
| 2018 | LAD | 1 | 2 | 5.64 | 25 | 0 | 0 | 22.1 | 29 | 14 | 4 | 19 | 1.48 |
| 2016 | LAD | 0 | 0 | 3.24 | 9 | 0 | 0 | 8.1 | 9 | 3 | 1 | 4 | 1.20 |
| 2015 | LAD | 3 | 5 | 3.34 | 59 | 1 | 1 | 56.2 | 44 | 21 | 10 | 68 | 0.95 |
| 2014 | LAD | 0 | 0 | 1.80 | 8 | 0 | 0 | 10.0 | 6 | 2 | 1 | 9 | 0.70 |
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2021 | HOU | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | MIA | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | LAD | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2018 | LAD | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | LAD | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015 | LAD | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2014 | LAD | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.