Los Angeles Angels#10 · Third Base · Bats S, Throws R · 6' 0" · 220 lb · Cuba · Debut 2016
Compare with…2026 batting
MLB career (batting): 872 G · .250 AVG · 108 HR · 384 RBI · .753 OPS
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAA | 41 | 111 | 9 | 21 | 3 | 10 | 17 | 45 | 1 | .189 | .308 | .297 | .605 |
| 2025 | LAA | 84 | 248 | 39 | 58 | 12 | 35 | 32 | 75 | 0 | .234 | .336 | .448 | .784 |
| 2024 | CWS | 12 | 40 | 4 | 11 | 0 | 0 | 5 | 11 | 1 | .275 | .356 | .400 | .756 |
| 2023 | CWS | 92 | 334 | 39 | 87 | 11 | 40 | 20 | 107 | 1 | .260 | .305 | .425 | .730 |
| 2022 | CWS | 104 | 397 | 41 | 84 | 12 | 51 | 32 | 114 | 2 | .212 | .273 | .353 | .626 |
| 2021 | CWS | 144 | 520 | 74 | 137 | 14 | 61 | 84 | 157 | 3 | .263 | .375 | .412 | .787 |
| 2020 | CWS | 52 | 200 | 28 | 45 | 6 | 24 | 28 | 72 | 0 | .225 | .320 | .385 | .705 |
| 2019 | CWS | 132 | 511 | 83 | 161 | 25 | 79 | 40 | 154 | 10 | .315 | .367 | .548 | .915 |
| 2018 | CWS | 149 | 578 | 73 | 136 | 17 | 61 | 67 | 217 | 12 | .235 | .315 | .400 | .715 |
| 2017 | CWS | 54 | 199 | 31 | 46 | 8 | 22 | 29 | 74 | 3 | .231 | .338 | .412 | .750 |
| 2016 | BOS | 8 | 19 | 3 | 4 | 0 | 1 | 1 | 12 | 0 | .211 | .250 | .263 | .513 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.