Kansas City Royals#52 · Two-way player · Bats R, Throws R · 6' 6" · 215 lb · USA · Debut 2013
Compare with…2026 pitching
MLB career (pitching): 120-85 · 3.83 ERA · 1574 SO · 1.26 WHIP
2026 batting
MLB career (batting): 195 G · .092 AVG · 0 HR · 16 RBI · .223 OPS
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 9 | 10 | 3.32 | 32 | 32 | 0 | 200.2 | 168 | 74 | 54 | 158 | 1.11 |
| 2025 | KC | 10 | 13 | 3.86 | 31 | 31 | 0 | 172.2 | 166 | 74 | 45 | 126 | 1.22 |
| 2024 | KC | 13 | 8 | 3.35 | 29 | 29 | 0 | 166.2 | 154 | 62 | 45 | 145 | 1.19 |
| 2023 | SD | 14 | 4 | 3.22 | 24 | 24 | 0 | 134.1 | 113 | 48 | 43 | 124 | 1.16 |
| 2022 | BOS | 11 | 2 | 3.32 | 23 | 23 | 0 | 127.1 | 111 | 47 | 31 | 104 | 1.12 |
| 2021 | TB | 3 | 5 | 5.05 | 29 | 23 | 0 | 124.2 | 132 | 70 | 31 | 121 | 1.31 |
| 2020 | NYM | 1 | 4 | 6.62 | 8 | 7 | 0 | 34.0 | 46 | 25 | 7 | 37 | 1.56 |
| 2019 | STL | 6 | 7 | 4.76 | 29 | 24 | 0 | 126.2 | 143 | 67 | 55 | 104 | 1.56 |
| 2018 | STL | 8 | 2 | 3.20 | 15 | 15 | 0 | 84.1 | 68 | 30 | 36 | 71 | 1.23 |
| 2017 | STL | 12 | 9 | 4.13 | 30 | 30 | 0 | 165.2 | 170 | 76 | 55 | 158 | 1.36 |
| 2016 | STL | 7 | 7 | 5.09 | 27 | 24 | 0 | 138.0 | 159 | 78 | 45 | 114 | 1.48 |
| 2015 | STL | 17 | 7 | 3.38 | 30 | 30 | 0 | 181.1 | 162 | 68 | 58 | 153 | 1.21 |
| 2014 | STL | 5 | 6 | 3.20 | 19 | 19 | 0 | 107.0 | 95 | 38 | 33 | 94 | 1.20 |
| 2013 | STL | 4 | 1 | 2.78 | 15 | 9 | 0 | 64.2 | 52 | 20 | 19 | 65 | 1.10 |
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TB | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2019 | STL | 29 | 36 | 3 | 6 | 0 | 3 | 0 | 21 | 0 | .167 | .167 | .194 | .361 |
| 2018 | STL | 15 | 25 | 3 | 2 | 0 | 1 | 1 | 9 | 0 | .080 | .115 | .080 | .195 |
| 2017 | STL | 30 | 46 | 3 | 2 | 0 | 3 | 1 | 22 | 0 | .043 | .063 | .043 | .106 |
| 2016 | STL | 27 | 39 | 1 | 1 | 0 | 0 | 3 | 22 | 0 | .026 | .095 | .026 | .121 |
| 2015 | STL | 30 | 52 | 5 | 8 | 0 | 4 | 4 | 20 | 1 | .154 | .214 | .173 | .387 |
| 2014 | STL | 19 | 29 | 1 | 1 | 0 | 2 | 0 | 18 | 0 | .034 | .034 | .034 | .068 |
| 2013 | STL | 15 | 21 | 0 | 3 | 0 | 3 | 0 | 10 | 0 | .143 | .143 | .143 | .286 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.