The full league table, by division. Seeds and games-behind are ESPN's own — including every league tiebreaker — never recomputed here.2026 postseason
| Team | W-L | W | L | PCT | Seed | GB | Strk | L10 | Home | Road | vs Div | vs Conf | PF | PA | PPG | OPPG | Diff | Clinch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 30-14 | 30 | 14 | .682 | 1 | - | W5 | 9-1 | 15-7 | 15-7 | 0-0 | 15-5 | 4019 | 3717 | 91.3 | 84.5 | +302 | x |
| WSH | 28-16 | 28 | 16 | .636 | 2 | 2 | W4 | 8-2 | 15-7 | 13-9 | 0-0 | 15-5 | 3696 | 3640 | 84.0 | 82.7 | +56 | x |
| IND | 28-16 | 28 | 16 | .636 | 3 | 2 | L1 | 6-4 | 15-7 | 13-9 | 0-0 | 14-6 | 4222 | 3979 | 96.0 | 90.4 | +243 | x |
| NY | 26-18 | 26 | 18 | .591 | 4 | 4 | L2 | 6-4 | 14-8 | 12-10 | 0-0 | 13-7 | 3941 | 3802 | 89.6 | 86.4 | +139 | cx |
| CHI | 16-28 | 16 | 28 | .364 | 5 | 14 | L1 | 4-6 | 11-11 | 5-17 | 0-0 | 4-16 | 3818 | 3989 | 86.8 | 90.7 | -171 | e |
| TOR | 11-33 | 11 | 33 | .250 | 6 | 19 | L8 | 1-9 | 7-15 | 4-18 | 0-0 | 5-15 | 3769 | 4152 | 85.7 | 94.4 | -383 | e |
| CON | 11-33 | 11 | 33 | .250 | 7 | 19 | W1 | 2-8 | 8-14 | 3-19 | 0-0 | 4-16 | 3470 | 3875 | 78.9 | 88.1 | -405 | e |
| Team | W-L | W | L | PCT | Seed | GB | Strk | L10 | Home | Road | vs Div | vs Conf | PF | PA | PPG | OPPG | Diff | Clinch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 33-11 | 33 | 11 | .750 | 1 | - | W1 | 6-4 | 15-7 | 18-4 | 0-0 | 20-3 | 3997 | 3681 | 90.8 | 83.7 | +316 | * |
| GS | 32-12 | 32 | 12 | .727 | 2 | 1 | W1 | 7-3 | 17-5 | 15-7 | 0-0 | 15-8 | 3615 | 3305 | 82.2 | 75.1 | +310 | x |
| LV | 31-13 | 31 | 13 | .705 | 3 | 2 | W7 | 8-2 | 15-7 | 16-6 | 0-0 | 17-6 | 4025 | 3776 | 91.5 | 85.8 | +249 | x |
| DAL | 27-17 | 27 | 17 | .614 | 4 | 6 | W1 | 7-3 | 16-6 | 11-11 | 0-0 | 13-10 | 3933 | 3751 | 89.4 | 85.3 | +182 | x |
| POR | 17-27 | 17 | 27 | .386 | 5 | 16 | W1 | 3-7 | 9-13 | 8-14 | 0-0 | 7-16 | 3794 | 4005 | 86.2 | 91.0 | -211 | e |
| LA | 16-28 | 16 | 28 | .364 | 6 | 17 | L2 | 4-6 | 8-14 | 8-14 | 0-0 | 9-14 | 3830 | 4018 | 87.0 | 91.3 | -188 | e |
| PHX | 16-28 | 16 | 28 | .364 | 7 | 17 | L1 | 4-6 | 7-15 | 9-13 | 0-0 | 10-13 | 3712 | 3854 | 84.4 | 87.6 | -142 | e |
| SEA | 8-36 | 8 | 36 | .182 | 8 | 25 | L5 | 2-8 | 6-16 | 2-20 | 0-0 | 1-22 | 3616 | 3913 | 82.2 | 88.9 | -297 | e |
Standings from ESPN. Seed, games behind and every record split are taken as published — this page computes none of them, because a table that disagrees with the league about who holds a playoff seed is worse than no table.