Los Angeles Angels#20 · Two-way player · Bats L, Throws R · 5' 10" · 190 lb · USA · Debut 2016
Compare with…2026 batting
MLB career (batting): 1267 G · .263 AVG · 68 HR · 396 RBI · .708 OPS
2026 pitching
MLB career (pitching): 0-0 · 18.00 ERA · 0 SO · 4.50 WHIP
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAA | 67 | 129 | 19 | 31 | 1 | 13 | 11 | 39 | 3 | .240 | .315 | .349 | .664 |
| 2025 | 134 | 419 | 43 | 112 | 7 | 44 | 26 | 81 | 8 | .267 | .319 | .365 | .684 | |
| 2025 | KC | 56 | 184 | 21 | 52 | 4 | 23 | 9 | 36 | 1 | .283 | .320 | .402 | .722 |
| 2025 | PIT | 78 | 235 | 22 | 60 | 3 | 21 | 17 | 45 | 7 | .255 | .318 | .336 | .654 |
| 2024 | KC | 104 | 262 | 35 | 53 | 4 | 22 | 22 | 59 | 3 | .202 | .282 | .294 | .576 |
| 2023 | BAL | 141 | 412 | 59 | 99 | 13 | 60 | 32 | 68 | 11 | .240 | .300 | .396 | .696 |
| 2022 | SEA | 156 | 541 | 61 | 129 | 3 | 42 | 46 | 73 | 11 | .238 | .301 | .311 | .612 |
| 2021 | 155 | 577 | 83 | 176 | 5 | 43 | 48 | 69 | 10 | .305 | .368 | .411 | .779 | |
| 2021 | SD | 57 | 191 | 25 | 51 | 1 | 11 | 13 | 23 | 5 | .267 | .327 | .335 | .662 |
| 2021 | PIT | 98 | 386 | 58 | 125 | 4 | 32 | 35 | 46 | 5 | .324 | .388 | .448 | .836 |
| 2020 | PIT | 58 | 209 | 22 | 48 | 7 | 23 | 17 | 35 | 1 | .230 | .297 | .364 | .661 |
| 2019 | PIT | 152 | 554 | 80 | 154 | 10 | 50 | 40 | 75 | 5 | .278 | .336 | .417 | .753 |
| 2018 | PIT | 113 | 318 | 52 | 88 | 10 | 35 | 29 | 53 | 1 | .277 | .342 | .456 | .798 |
| 2017 | PIT | 121 | 406 | 55 | 112 | 6 | 53 | 36 | 57 | 9 | .276 | .344 | .399 | .743 |
| 2016 | PIT | 66 | 146 | 21 | 44 | 2 | 11 | 12 | 26 | 4 | .301 | .356 | .411 | .767 |
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAA | 0 | 0 | 18.00 | 3 | 0 | 0 | 2.0 | 7 | 4 | 2 | 0 | 4.50 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.