Chicago Cubs#3 · Third Base · Bats R, Throws R · 5' 10" · 190 lb · USA · Debut 2016
Compare with…2026 batting
MLB career (batting): 1380 G · .271 AVG · 237 HR · 818 RBI · .843 OPS
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHC | 155 | 608 | 92 | 161 | 28 | 93 | 76 | 102 | 3 | .265 | .355 | .464 | .819 |
| 2025 | BOS | 114 | 433 | 64 | 118 | 18 | 62 | 51 | 70 | 1 | .273 | .360 | .462 | .822 |
| 2024 | HOU | 145 | 581 | 79 | 151 | 26 | 75 | 44 | 86 | 3 | .260 | .315 | .453 | .768 |
| 2023 | HOU | 161 | 622 | 103 | 163 | 25 | 98 | 92 | 87 | 3 | .262 | .363 | .441 | .804 |
| 2022 | HOU | 155 | 548 | 93 | 142 | 23 | 93 | 87 | 77 | 1 | .259 | .366 | .454 | .820 |
| 2021 | HOU | 91 | 348 | 54 | 94 | 12 | 55 | 44 | 53 | 1 | .270 | .355 | .422 | .777 |
| 2020 | HOU | 42 | 153 | 19 | 37 | 6 | 22 | 24 | 26 | 0 | .242 | .350 | .451 | .801 |
| 2019 | HOU | 156 | 554 | 122 | 164 | 41 | 112 | 119 | 83 | 5 | .296 | .423 | .592 | 1.015 |
| 2018 | HOU | 157 | 594 | 105 | 170 | 31 | 103 | 96 | 85 | 10 | .286 | .394 | .532 | .926 |
| 2017 | HOU | 155 | 556 | 88 | 158 | 19 | 71 | 55 | 97 | 17 | .284 | .352 | .475 | .827 |
| 2016 | HOU | 49 | 201 | 31 | 53 | 8 | 34 | 15 | 52 | 2 | .264 | .313 | .478 | .791 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.