Cleveland Guardians#27 · Two-way player · Bats R, Throws R · 6' 0" · 220 lb · USA · Debut 2015
Compare with…2026 batting
MLB career (batting): 905 G · .190 AVG · 80 HR · 273 RBI · .569 OPS
2026 pitching
MLB career (pitching): 0-0 · 4.85 ERA · 3 SO · 1.54 WHIP
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 82 | 215 | 25 | 53 | 6 | 25 | 25 | 45 | 1 | .247 | .325 | .377 | .702 |
| 2025 | CLE | 70 | 155 | 13 | 25 | 5 | 10 | 18 | 43 | 1 | .161 | .250 | .277 | .527 |
| 2024 | CLE | 66 | 132 | 12 | 20 | 2 | 15 | 6 | 50 | 2 | .152 | .203 | .220 | .423 |
| 2023 | 82 | 185 | 14 | 34 | 1 | 16 | 11 | 47 | 1 | .184 | .234 | .227 | .461 | |
| 2023 | TEX | 17 | 24 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | .208 | .208 | .208 | .416 |
| 2023 | PIT | 65 | 161 | 13 | 29 | 1 | 14 | 11 | 39 | 1 | .180 | .237 | .230 | .467 |
| 2022 | CLE | 105 | 294 | 26 | 48 | 7 | 30 | 25 | 78 | 2 | .163 | .241 | .248 | .489 |
| 2021 | CI | 88 | 286 | 32 | 51 | 10 | 31 | 15 | 87 | 1 | .178 | .220 | .308 | .528 |
| 2020 | 35 | 69 | 7 | 10 | 3 | 6 | 6 | 23 | 1 | .145 | .231 | .290 | .521 | |
| 2020 | CI | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | .083 | .083 | .083 | .166 |
| 2020 | SD | 29 | 57 | 7 | 9 | 3 | 6 | 6 | 18 | 1 | .158 | .258 | .333 | .591 |
| 2019 | SD | 102 | 312 | 28 | 55 | 11 | 36 | 27 | 109 | 1 | .176 | .252 | .311 | .563 |
| 2018 | SD | 91 | 303 | 29 | 70 | 14 | 37 | 21 | 90 | 3 | .231 | .282 | .429 | .711 |
| 2017 | SD | 120 | 387 | 36 | 83 | 18 | 55 | 23 | 122 | 4 | .214 | .262 | .398 | .660 |
| 2016 | SD | 8 | 24 | 2 | 3 | 0 | 1 | 0 | 7 | 0 | .125 | .154 | .167 | .321 |
| 2015 | SD | 56 | 137 | 13 | 23 | 3 | 11 | 8 | 38 | 0 | .168 | .215 | .248 | .463 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.