Philadelphia Phillies#30 · Two-way player · Bats L, Throws L · 6' 3" · 200 lb · USA · Debut 2012
Compare with…2026 pitching
MLB career (pitching): 14-18 · 3.77 ERA · 329 SO · 1.18 WHIP
2026 batting
MLB career (batting): 238 G · .154 AVG · 0 HR · 0 RBI · .308 OPS
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 7 | 3.25 | 61 | 0 | 1 | 52.2 | 47 | 19 | 20 | 51 | 1.27 | |
| 2026 | PHI | 0 | 2 | 7.94 | 16 | 0 | 1 | 11.1 | 17 | 10 | 5 | 11 | 1.94 |
| 2026 | NYM | 5 | 5 | 1.96 | 45 | 0 | 0 | 41.1 | 30 | 9 | 15 | 40 | 1.09 |
| 2025 | NYM | 3 | 1 | 2.45 | 30 | 0 | 0 | 25.2 | 14 | 7 | 6 | 25 | 0.78 |
| 2024 | NYM | 1 | 0 | 0.00 | 8 | 0 | 0 | 7.0 | 2 | 0 | 3 | 9 | 0.71 |
| 2023 | NYM | 1 | 2 | 2.80 | 66 | 0 | 3 | 54.2 | 44 | 17 | 25 | 61 | 1.26 |
| 2022 | TB | 1 | 2 | 2.68 | 60 | 0 | 6 | 53.2 | 37 | 16 | 15 | 61 | 0.97 |
| 2021 | HOU | 2 | 3 | 4.78 | 58 | 0 | 2 | 49.0 | 43 | 26 | 16 | 65 | 1.20 |
| 2020 | 0 | 1 | 4.95 | 21 | 0 | 1 | 20.0 | 13 | 11 | 6 | 27 | 0.95 | |
| 2020 | HOU | 0 | 1 | 3.94 | 17 | 0 | 1 | 16.0 | 8 | 7 | 4 | 21 | 0.75 |
| 2020 | CIN | 0 | 0 | 9.00 | 4 | 0 | 0 | 4.0 | 5 | 4 | 2 | 6 | 1.75 |
| 2013 | CHC | 0 | 0 | 5.14 | 9 | 0 | 0 | 14.0 | 11 | 8 | 8 | 14 | 1.36 |
| 2012 | CHC | 1 | 2 | 8.14 | 5 | 5 | 0 | 24.1 | 33 | 22 | 11 | 16 | 1.81 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.