Philadelphia Phillies#33 · Outfielder · Bats R, Throws R · 5' 11" · 210 lb · Panama · Debut 2018
Compare with…2026 batting
MLB career (batting): 569 G · .256 AVG · 45 HR · 192 RBI · .723 OPS
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 84 | 231 | 31 | 57 | 9 | 44 | 7 | 54 | 4 | .247 | .283 | .429 | .712 |
| 2025 | PHI | 89 | 243 | 30 | 67 | 11 | 39 | 10 | 56 | 1 | .276 | .307 | .469 | .776 |
| 2024 | PHI | 90 | 249 | 39 | 64 | 7 | 31 | 13 | 66 | 7 | .257 | .313 | .422 | .735 |
| 2023 | PHI | 104 | 279 | 34 | 70 | 10 | 30 | 8 | 74 | 4 | .251 | .293 | .427 | .720 |
| 2022 | 78 | 176 | 26 | 40 | 2 | 21 | 5 | 50 | 6 | .227 | .275 | .369 | .644 | |
| 2022 | PHI | 25 | 54 | 9 | 17 | 2 | 13 | 1 | 12 | 3 | .315 | .345 | .593 | .938 |
| 2022 | STL | 53 | 122 | 17 | 23 | 0 | 8 | 4 | 38 | 3 | .189 | .244 | .270 | .514 |
| 2021 | STL | 113 | 288 | 39 | 78 | 6 | 27 | 17 | 63 | 4 | .271 | .346 | .389 | .735 |
| 2019 | STL | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | .250 | .400 | .250 | .650 |
| 2018 | STL | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.