Arizona Diamondbacks#6 · Two-way player · Bats S, Throws R · 5' 11" · 202 lb · Venezuela · Debut 2017
Compare with…2026 batting
MLB career (batting): 602 G · .250 AVG · 29 HR · 212 RBI · .654 OPS
2026 pitching
MLB career (pitching): 0-0 · 4.15 ERA · 0 SO · 1.38 WHIP
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 142 | 453 | 62 | 115 | 9 | 67 | 27 | 49 | 3 | .254 | .298 | .377 | .675 |
| 2025 | ARI | 38 | 115 | 12 | 31 | 3 | 19 | 2 | 15 | 0 | .270 | .292 | .383 | .675 |
| 2024 | WSH | 97 | 272 | 21 | 67 | 1 | 30 | 19 | 31 | 9 | .246 | .295 | .316 | .611 |
| 2023 | WSH | 86 | 262 | 32 | 66 | 4 | 31 | 19 | 20 | 1 | .252 | .304 | .363 | .667 |
| 2022 | 63 | 209 | 19 | 55 | 4 | 23 | 8 | 23 | 3 | .263 | .299 | .392 | .691 | |
| 2022 | WSH | 53 | 186 | 15 | 52 | 3 | 19 | 5 | 21 | 3 | .280 | .308 | .398 | .706 |
| 2022 | CHC | 10 | 23 | 4 | 3 | 1 | 4 | 3 | 2 | 0 | .130 | .231 | .348 | .579 |
| 2021 | 34 | 77 | 7 | 12 | 0 | 7 | 6 | 17 | 1 | .156 | .217 | .221 | .438 | |
| 2021 | ARI | 18 | 43 | 4 | 8 | 0 | 4 | 3 | 7 | 0 | .186 | .239 | .256 | .495 |
| 2021 | PIT | 7 | 13 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .077 | .077 | .077 | .154 |
| 2021 | CHC | 9 | 21 | 3 | 3 | 0 | 2 | 3 | 7 | 1 | .143 | .250 | .238 | .488 |
| 2020 | 24 | 51 | 6 | 10 | 1 | 3 | 2 | 10 | 0 | .196 | .222 | .314 | .536 | |
| 2020 | CHC | 6 | 9 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | .222 | .222 | .556 | .778 |
| 2020 | MIN | 10 | 22 | 3 | 5 | 0 | 2 | 1 | 2 | 0 | .227 | .250 | .364 | .614 |
| 2020 | ARI | 8 | 20 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | .150 | .190 | .150 | .340 |
| 2019 | ARI | 92 | 201 | 25 | 54 | 6 | 24 | 9 | 24 | 1 | .269 | .299 | .413 | .712 |
| 2018 | ARI | 14 | 19 | 2 | 4 | 1 | 4 | 1 | 4 | 1 | .211 | .250 | .368 | .618 |
| 2017 | ARI | 12 | 13 | 4 | 4 | 0 | 4 | 0 | 3 | 0 | .308 | .308 | .385 | .693 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.