Philadelphia Phillies#10 · Catcher · Bats R, Throws R · 6' 0" · 212 lb · USA · Debut 2014
Compare with…2026 batting
MLB career (batting): 1496 G · .266 AVG · 191 HR · 728 RBI · .762 OPS
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 123 | 414 | 52 | 85 | 11 | 51 | 37 | 100 | 3 | .205 | .283 | .331 | .614 |
| 2025 | PHI | 134 | 502 | 57 | 129 | 12 | 52 | 35 | 129 | 8 | .257 | .315 | .384 | .699 |
| 2024 | PHI | 99 | 380 | 50 | 101 | 14 | 47 | 27 | 102 | 2 | .266 | .322 | .429 | .751 |
| 2023 | PHI | 135 | 489 | 70 | 123 | 20 | 63 | 35 | 138 | 16 | .252 | .310 | .452 | .762 |
| 2022 | PHI | 139 | 504 | 75 | 139 | 22 | 84 | 41 | 119 | 21 | .276 | .342 | .478 | .820 |
| 2021 | PHI | 134 | 476 | 64 | 125 | 17 | 73 | 48 | 129 | 13 | .263 | .343 | .439 | .782 |
| 2020 | PHI | 47 | 173 | 33 | 46 | 11 | 32 | 16 | 48 | 4 | .266 | .349 | .491 | .840 |
| 2019 | PHI | 145 | 538 | 92 | 148 | 25 | 83 | 41 | 123 | 9 | .275 | .328 | .493 | .821 |
| 2018 | MIA | 125 | 477 | 74 | 132 | 21 | 74 | 38 | 104 | 3 | .277 | .340 | .484 | .824 |
| 2017 | MIA | 141 | 532 | 68 | 148 | 17 | 65 | 36 | 106 | 8 | .278 | .332 | .451 | .783 |
| 2016 | MIA | 137 | 509 | 60 | 154 | 11 | 48 | 28 | 100 | 12 | .303 | .343 | .428 | .771 |
| 2015 | MIA | 126 | 441 | 49 | 114 | 10 | 47 | 19 | 70 | 8 | .259 | .290 | .406 | .696 |
| 2014 | MIA | 11 | 29 | 4 | 7 | 0 | 9 | 1 | 8 | 0 | .241 | .267 | .345 | .612 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.