Arizona Diamondbacks#43 · Two-way player · Bats R, Throws R · 5' 11" · 195 lb · Nicaragua · Debut 2018
Compare with…2026 pitching
MLB career (pitching): 26-15 · 3.30 ERA · 280 SO · 1.21 WHIP
2026 batting
MLB career (batting): 260 G · .000 AVG · 0 HR · 0 RBI · .000 OPS
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 7 | 3 | 2.42 | 67 | 0 | 2 | 67.0 | 56 | 18 | 13 | 48 | 1.03 |
| 2025 | NYY | 0 | 1 | 4.25 | 30 | 0 | 1 | 29.2 | 34 | 14 | 10 | 25 | 1.48 |
| 2024 | NYY | 1 | 0 | 0.00 | 3 | 0 | 0 | 4.0 | 7 | 0 | 1 | 3 | 2.00 |
| 2023 | NYY | 0 | 2 | 3.06 | 17 | 0 | 0 | 17.2 | 14 | 6 | 1 | 6 | 0.85 |
| 2022 | NYY | 2 | 3 | 4.13 | 50 | 0 | 2 | 48.0 | 43 | 22 | 19 | 37 | 1.29 |
| 2021 | NYY | 9 | 4 | 2.17 | 57 | 0 | 5 | 70.2 | 56 | 17 | 16 | 69 | 1.02 |
| 2020 | NYY | 3 | 0 | 3.52 | 12 | 3 | 0 | 23.0 | 21 | 9 | 7 | 22 | 1.22 |
| 2019 | NYY | 2 | 2 | 4.55 | 15 | 4 | 0 | 31.2 | 31 | 16 | 16 | 37 | 1.48 |
| 2018 | NYY | 2 | 0 | 5.11 | 9 | 4 | 0 | 24.2 | 26 | 14 | 12 | 33 | 1.54 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.