Minnesota Twins#56 · Designated Hitter · Bats S, Throws R · 6' 3" · 261 lb · USA · Debut 2016
Compare with…2026 batting
MLB career (batting): 1441 G · .256 AVG · 214 HR · 772 RBI · .780 OPS
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 154 | 568 | 78 | 145 | 21 | 96 | 52 | 124 | 2 | .255 | .319 | .419 | .738 |
| 2025 | WSH | 140 | 468 | 54 | 111 | 22 | 63 | 57 | 88 | 0 | .237 | .325 | .417 | .742 |
| 2024 | 145 | 538 | 62 | 134 | 19 | 71 | 51 | 120 | 0 | .249 | .319 | .405 | .724 | |
| 2024 | ARI | 41 | 140 | 24 | 39 | 5 | 22 | 17 | 32 | 0 | .279 | .361 | .436 | .797 |
| 2024 | MIA | 104 | 398 | 38 | 95 | 14 | 49 | 34 | 88 | 0 | .239 | .305 | .394 | .699 |
| 2023 | 150 | 547 | 52 | 135 | 22 | 74 | 63 | 134 | 0 | .247 | .325 | .419 | .744 | |
| 2023 | MIA | 53 | 200 | 26 | 54 | 11 | 26 | 20 | 53 | 0 | .270 | .338 | .480 | .818 |
| 2023 | CLE | 97 | 347 | 26 | 81 | 11 | 48 | 43 | 81 | 0 | .233 | .318 | .383 | .701 |
| 2022 | 156 | 552 | 78 | 147 | 17 | 71 | 81 | 102 | 0 | .266 | .362 | .422 | .784 | |
| 2022 | SD | 53 | 177 | 26 | 34 | 3 | 14 | 32 | 41 | 0 | .192 | .316 | .271 | .587 |
| 2022 | WSH | 103 | 375 | 52 | 113 | 14 | 57 | 49 | 61 | 0 | .301 | .384 | .493 | .877 |
| 2021 | WSH | 144 | 498 | 75 | 130 | 27 | 88 | 65 | 101 | 0 | .261 | .347 | .476 | .823 |
| 2020 | PIT | 57 | 195 | 22 | 44 | 8 | 22 | 22 | 59 | 0 | .226 | .305 | .364 | .669 |
| 2019 | PIT | 143 | 527 | 94 | 146 | 37 | 116 | 74 | 118 | 0 | .277 | .367 | .569 | .936 |
| 2018 | PIT | 148 | 501 | 74 | 131 | 12 | 62 | 77 | 104 | 2 | .261 | .357 | .411 | .768 |
| 2017 | PIT | 159 | 549 | 75 | 140 | 26 | 90 | 66 | 117 | 2 | .255 | .334 | .466 | .800 |
| 2016 | PIT | 45 | 128 | 18 | 35 | 3 | 19 | 21 | 19 | 0 | .273 | .368 | .406 | .774 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.