Philadelphia Phillies#12 · Designated Hitter · Bats L, Throws R · 5' 11" · 229 lb · USA · Debut 2015
Compare with…2026 batting
MLB career (batting): 1447 G · .231 AVG · 385 HR · 881 RBI · .847 OPS
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 156 | 581 | 95 | 135 | 45 | 97 | 105 | 220 | 3 | .232 | .354 | .503 | .857 |
| 2025 | PHI | 162 | 604 | 111 | 145 | 56 | 132 | 108 | 197 | 10 | .240 | .365 | .563 | .928 |
| 2024 | PHI | 150 | 573 | 110 | 142 | 38 | 104 | 106 | 197 | 5 | .248 | .366 | .485 | .851 |
| 2023 | PHI | 160 | 585 | 108 | 115 | 47 | 104 | 126 | 215 | 0 | .197 | .343 | .474 | .817 |
| 2022 | PHI | 155 | 577 | 100 | 126 | 46 | 94 | 86 | 200 | 10 | .218 | .323 | .504 | .827 |
| 2021 | 113 | 399 | 76 | 106 | 32 | 71 | 64 | 127 | 1 | .266 | .374 | .554 | .928 | |
| 2021 | BOS | 41 | 134 | 34 | 39 | 7 | 18 | 33 | 39 | 0 | .291 | .435 | .522 | .957 |
| 2021 | WSH | 72 | 265 | 42 | 67 | 25 | 53 | 31 | 88 | 1 | .253 | .340 | .570 | .910 |
| 2020 | CHC | 59 | 191 | 30 | 36 | 11 | 24 | 30 | 66 | 1 | .188 | .308 | .393 | .701 |
| 2019 | CHC | 155 | 529 | 82 | 132 | 38 | 92 | 70 | 156 | 2 | .250 | .339 | .531 | .870 |
| 2018 | CHC | 137 | 428 | 64 | 102 | 26 | 61 | 78 | 140 | 4 | .238 | .356 | .467 | .823 |
| 2017 | CHC | 129 | 422 | 67 | 89 | 30 | 59 | 59 | 150 | 1 | .211 | .315 | .467 | .782 |
| 2016 | CHC | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .200 | .000 | .200 |
| 2015 | CHC | 69 | 232 | 52 | 57 | 16 | 43 | 36 | 77 | 3 | .246 | .355 | .487 | .842 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.