Toronto Blue Jays#31 · Two-way player · Bats R, Throws R · 6' 3" · 208 lb · USA · Debut 2008
Compare with…2026 pitching
MLB career (pitching): 225-126 · 3.29 ERA · 3557 SO · 1.09 WHIP
2026 batting
MLB career (batting): 414 G · .168 AVG · 1 HR · 30 RBI · .382 OPS
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR | 4 | 9 | 5.74 | 18 | 18 | 0 | 84.2 | 78 | 54 | 35 | 68 | 1.33 |
| 2025 | TOR | 5 | 5 | 5.19 | 17 | 17 | 0 | 85.0 | 87 | 49 | 23 | 82 | 1.29 |
| 2024 | TEX | 2 | 4 | 3.95 | 9 | 9 | 0 | 43.1 | 40 | 19 | 10 | 40 | 1.15 |
| 2023 | 13 | 6 | 3.77 | 27 | 27 | 0 | 152.2 | 126 | 64 | 45 | 174 | 1.12 | |
| 2023 | TEX | 4 | 2 | 3.20 | 8 | 8 | 0 | 45.0 | 28 | 16 | 15 | 53 | 0.96 |
| 2023 | NYM | 9 | 4 | 4.01 | 19 | 19 | 0 | 107.2 | 98 | 48 | 30 | 121 | 1.19 |
| 2022 | NYM | 11 | 5 | 2.29 | 23 | 23 | 0 | 145.1 | 108 | 37 | 24 | 173 | 0.91 |
| 2021 | 15 | 4 | 2.46 | 30 | 30 | 0 | 179.1 | 119 | 49 | 36 | 236 | 0.86 | |
| 2021 | LAD | 7 | 0 | 1.98 | 11 | 11 | 0 | 68.1 | 48 | 15 | 8 | 89 | 0.82 |
| 2021 | WSH | 8 | 4 | 2.76 | 19 | 19 | 0 | 111.0 | 71 | 34 | 28 | 147 | 0.89 |
| 2020 | WSH | 5 | 4 | 3.74 | 12 | 12 | 0 | 67.1 | 70 | 28 | 23 | 92 | 1.38 |
| 2019 | WSH | 11 | 7 | 2.92 | 27 | 27 | 0 | 172.1 | 144 | 56 | 33 | 243 | 1.03 |
| 2018 | WSH | 18 | 7 | 2.53 | 33 | 33 | 0 | 220.2 | 150 | 62 | 51 | 300 | 0.91 |
| 2017 | WSH | 16 | 6 | 2.51 | 31 | 31 | 0 | 200.2 | 126 | 56 | 55 | 268 | 0.90 |
| 2016 | WSH | 20 | 7 | 2.96 | 34 | 34 | 0 | 228.1 | 165 | 75 | 56 | 284 | 0.97 |
| 2015 | WSH | 14 | 12 | 2.79 | 33 | 33 | 0 | 228.2 | 176 | 71 | 34 | 276 | 0.92 |
| 2014 | DET | 18 | 5 | 3.15 | 33 | 33 | 0 | 220.1 | 196 | 77 | 63 | 252 | 1.18 |
| 2013 | DET | 21 | 3 | 2.90 | 32 | 32 | 0 | 214.1 | 152 | 69 | 56 | 240 | 0.97 |
| 2012 | DET | 16 | 7 | 3.74 | 32 | 32 | 0 | 187.2 | 179 | 78 | 60 | 231 | 1.27 |
| 2011 | DET | 15 | 9 | 4.43 | 33 | 33 | 0 | 195.0 | 207 | 96 | 56 | 174 | 1.35 |
| 2010 | DET | 12 | 11 | 3.50 | 31 | 31 | 0 | 195.2 | 174 | 76 | 70 | 184 | 1.25 |
| 2009 | ARI | 9 | 11 | 4.12 | 30 | 30 | 0 | 170.1 | 166 | 78 | 63 | 174 | 1.34 |
| 2008 | ARI | 0 | 4 | 3.05 | 16 | 7 | 0 | 56.0 | 48 | 19 | 21 | 66 | 1.23 |
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 30 | 59 | 0 | 0 | 0 | 1 | 0 | 28 | 0 | .000 | .000 | .000 | .000 | |
| 2021 | LAD | 11 | 24 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | .000 | .000 | .000 | .000 |
| 2021 | WSH | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | .000 | .000 | .000 | .000 |
| 2019 | WSH | 29 | 55 | 6 | 10 | 0 | 2 | 0 | 27 | 2 | .182 | .182 | .182 | .364 |
| 2018 | WSH | 35 | 70 | 8 | 17 | 0 | 6 | 1 | 14 | 1 | .243 | .274 | .271 | .545 |
| 2017 | WSH | 31 | 62 | 4 | 10 | 1 | 5 | 4 | 16 | 0 | .161 | .212 | .210 | .422 |
| 2016 | WSH | 34 | 70 | 4 | 13 | 0 | 12 | 2 | 30 | 0 | .186 | .208 | .200 | .408 |
| 2015 | WSH | 34 | 69 | 4 | 15 | 0 | 0 | 2 | 23 | 0 | .217 | .239 | .217 | .456 |
| 2014 | DET | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2013 | DET | 32 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 2012 | DET | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2011 | DET | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2010 | DET | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2009 | ARI | 31 | 53 | 4 | 12 | 0 | 3 | 3 | 17 | 0 | .226 | .268 | .264 | .532 |
| 2008 | ARI | 17 | 13 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | .071 | .000 | .071 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.