Toronto Blue Jays#3 · Two-way player · Bats R, Throws R · 5' 9" · 178 lb · USA · Debut 2018
Compare with…2026 batting
MLB career (batting): 846 G · .246 AVG · 13 HR · 183 RBI · .633 OPS
2026 pitching
MLB career (pitching): 0-0 · 4.50 ERA · 0 SO · 2.25 WHIP
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR | 147 | 295 | 44 | 71 | 3 | 26 | 27 | 44 | 7 | .241 | .304 | .342 | .646 |
| 2025 | TOR | 137 | 267 | 51 | 70 | 4 | 32 | 19 | 50 | 12 | .262 | .313 | .367 | .680 |
| 2024 | CLE | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 2023 | CLE | 147 | 462 | 52 | 110 | 1 | 29 | 42 | 97 | 20 | .238 | .301 | .297 | .598 |
| 2022 | CLE | 152 | 535 | 72 | 118 | 0 | 32 | 54 | 87 | 21 | .221 | .291 | .273 | .564 |
| 2021 | 158 | 564 | 86 | 153 | 4 | 48 | 67 | 121 | 30 | .271 | .349 | .348 | .697 | |
| 2021 | CI | 60 | 239 | 42 | 68 | 2 | 14 | 29 | 50 | 13 | .285 | .362 | .377 | .739 |
| 2021 | HOU | 98 | 325 | 44 | 85 | 2 | 34 | 38 | 71 | 17 | .262 | .339 | .326 | .665 |
| 2020 | HOU | 33 | 82 | 8 | 17 | 0 | 8 | 4 | 22 | 6 | .207 | .244 | .256 | .500 |
| 2019 | HOU | 56 | 108 | 27 | 29 | 0 | 7 | 19 | 24 | 8 | .269 | .378 | .343 | .721 |
| 2018 | HOU | 9 | 9 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | .333 | .400 | .667 | 1.067 |
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR | 0 | 0 | 4.50 | 4 | 0 | 0 | 4.0 | 8 | 2 | 1 | 0 | 2.25 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.