Los Angeles Angels#2 · Two-way player · Bats R, Throws R · 5' 11" · 200 lb · Venezuela · Debut 2022
Compare with…2026 batting
MLB career (batting): 303 G · .204 AVG · 16 HR · 62 RBI · .573 OPS
2026 pitching
MLB career (pitching): 0-0 · 30.86 ERA · 0 SO · 3.86 WHIP
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAA | 123 | 341 | 33 | 77 | 7 | 25 | 17 | 111 | 12 | .226 | .282 | .334 | .616 |
| 2025 | 106 | 244 | 24 | 40 | 5 | 20 | 17 | 80 | 9 | .164 | .223 | .250 | .473 | |
| 2025 | LAA | 35 | 86 | 6 | 16 | 2 | 7 | 6 | 33 | 6 | .186 | .245 | .267 | .512 |
| 2025 | NYY | 71 | 158 | 18 | 24 | 3 | 13 | 11 | 47 | 3 | .152 | .212 | .241 | .453 |
| 2024 | NYY | 4 | 10 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | .200 | .273 | .500 | .773 |
| 2023 | NYY | 52 | 173 | 15 | 33 | 2 | 14 | 13 | 50 | 4 | .191 | .267 | .272 | .539 |
| 2022 | NYY | 18 | 49 | 8 | 15 | 1 | 2 | 6 | 9 | 2 | .306 | .404 | .429 | .833 |
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAA | 0 | 0 | 30.86 | 2 | 0 | 0 | 2.1 | 9 | 8 | 0 | 0 | 3.86 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.