Chicago Cubs#17 · First Base · Bats R, Throws R · 6' 2" · 220 lb · USA · Debut 2016
Compare with…2026 batting
MLB career (batting): 209 G · .219 AVG · 33 HR · 91 RBI · .743 OPS
| Season | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 89 | 154 | 30 | 29 | 9 | 24 | 24 | 67 | 2 | .188 | .296 | .409 | .705 | |
| 2019 | MIL | 17 | 20 | 5 | 4 | 1 | 4 | 6 | 7 | 1 | .200 | .370 | .450 | .820 |
| 2019 | SF | 70 | 130 | 24 | 24 | 8 | 20 | 17 | 57 | 1 | .185 | .279 | .400 | .679 |
| 2019 | MIN | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | .250 | .400 | .500 | .900 |
| 2018 | 69 | 244 | 34 | 56 | 17 | 47 | 19 | 95 | 1 | .230 | .287 | .480 | .767 | |
| 2018 | MIN | 35 | 123 | 18 | 29 | 9 | 24 | 11 | 42 | 0 | .236 | .294 | .488 | .782 |
| 2018 | NYY | 34 | 121 | 16 | 27 | 8 | 23 | 8 | 53 | 1 | .223 | .280 | .471 | .751 |
| 2017 | NYY | 20 | 40 | 4 | 9 | 2 | 8 | 4 | 17 | 0 | .225 | .283 | .425 | .708 |
| 2016 | NYY | 31 | 83 | 7 | 20 | 5 | 12 | 7 | 36 | 1 | .241 | .300 | .458 | .758 |
Free, factual MLB data. No injury or contract data — the public API doesn't provide it, so we don't show it.