NBA Steals Per Game Leaders
Steals and blocks per game across the league.
Defense leaders
2025-26 season50 of 563 qualified
| # | Player | Pos | Team | GP | STL | BLK | STEALS | BLOCKS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ausar Thompson | G | DET | 73 | 2.0 | 0.9 | 146 | 69 |
| 2 | Dyson Daniels | G | ATL | 76 | 2.0 | 0.4 | 149 | 31 |
| 3 | Cason Wallace | G | OKC | 77 | 1.9 | 0.4 | 150 | 28 |
| 4 | Kawhi Leonard | F | LAC | 65 | 1.9 | 0.4 | 122 | 27 |
| 5 | Tyrese Maxey | G | PHI | 70 | 1.9 | 0.8 | 130 | 55 |
| 6 | Luka Doncic | G | LAL | 64 | 1.6 | 0.5 | 105 | 34 |
| 7 | Kris Dunn | G | LAC | 82 | 1.6 | 0.2 | 131 | 14 |
| 8 | OG Anunoby | F | NY | 67 | 1.6 | 0.7 | 104 | 48 |
| 9 | Jordan Goodwin | G | PHX | 70 | 1.5 | 0.2 | 106 | 14 |
| 10 | Amen Thompson | G | HOU | 79 | 1.5 | 0.6 | 119 | 48 |
| 11 | Trey Murphy III | F | NO | 66 | 1.5 | 0.4 | 99 | 24 |
| 12 | Reed Sheppard | G | HOU | 82 | 1.5 | 0.7 | 122 | 54 |
| 13 | Ryan Rollins | G | MIL | 74 | 1.5 | 0.4 | 110 | 31 |
| 14 | Donovan Mitchell | G | CLE | 70 | 1.5 | 0.3 | 104 | 20 |
| 15 | Cade Cunningham | G | DET | 64 | 1.4 | 0.8 | 92 | 54 |
| 16 | Dru Smith | G | MIA | 70 | 1.4 | 0.3 | 100 | 21 |
| 17 | VJ Edgecombe | G | PHI | 75 | 1.4 | 0.5 | 107 | 39 |
| 18 | Scottie Barnes | F | TOR | 80 | 1.4 | 1.5 | 114 | 116 |
| 19 | Anthony Black | G | ORL | 64 | 1.4 | 0.7 | 91 | 45 |
| 20 | Nikola Jokic | C | DEN | 65 | 1.4 | 0.8 | 92 | 53 |
| 21 | Marcus Smart | G | LAL | 62 | 1.4 | 0.4 | 87 | 23 |
| 22 | Shai Gilgeous-Alexander | G | OKC | 68 | 1.4 | 0.8 | 95 | 52 |
| 23 | Anthony Edwards | G | MIN | 61 | 1.4 | 0.8 | 83 | 49 |
| 24 | Immanuel Quickley | G | TOR | 70 | 1.3 | 0.1 | 92 | 5 |
| 25 | Nickeil Alexander-Walker | G | ATL | 78 | 1.3 | 0.5 | 102 | 42 |
| 26 | Mikal Bridges | G | NY | 82 | 1.3 | 0.8 | 107 | 62 |
| 27 | Russell Westbrook | G | SAC | 64 | 1.3 | 0.2 | 83 | 12 |
| 28 | Donte DiVincenzo | G | MIN | 82 | 1.3 | 0.4 | 104 | 34 |
| 29 | Jake LaRavia | F | LAL | 82 | 1.3 | 0.5 | 104 | 38 |
| 30 | Javonte Green | G | DET | 82 | 1.2 | 0.3 | 102 | 25 |
| 31 | Collin Gillespie | G | PHX | 80 | 1.2 | 0.2 | 99 | 16 |
| 32 | De'Aaron Fox | G | SA | 72 | 1.2 | 0.3 | 89 | 19 |
| 33 | Jalen Johnson | F | ATL | 72 | 1.2 | 0.4 | 89 | 31 |
| 34 | LaMelo Ball | G | CHA | 72 | 1.2 | 0.3 | 87 | 18 |
| 35 | LeBron James | F | LAL | 60 | 1.2 | 0.6 | 72 | 35 |
| 36 | Tari Eason | F | HOU | 60 | 1.2 | 0.5 | 72 | 28 |
| 37 | Cooper Flagg | F | DAL | 70 | 1.2 | 0.9 | 84 | 64 |
| 38 | Jeremiah Fears | G | NO | 82 | 1.2 | 0.4 | 97 | 30 |
| 39 | Alperen Sengun | C | HOU | 72 | 1.2 | 1.1 | 85 | 77 |
| 40 | Ronald Holland II | F | DET | 78 | 1.2 | 0.3 | 92 | 27 |
| 41 | Bam Adebayo | C | MIA | 73 | 1.2 | 0.7 | 86 | 49 |
| 42 | Tre Jones | G | CHI | 65 | 1.2 | 0.2 | 76 | 11 |
| 43 | Will Richard | G | GS | 69 | 1.2 | 0.1 | 80 | 9 |
| 44 | Keon Ellis | G | CLE | 72 | 1.2 | 0.6 | 83 | 46 |
| 45 | Stephon Castle | G | SA | 68 | 1.1 | 0.3 | 78 | 19 |
| 46 | Toumani Camara | F | POR | 82 | 1.1 | 0.4 | 94 | 35 |
| 47 | Derrick White | G | BOS | 77 | 1.1 | 1.3 | 88 | 98 |
| 48 | Josh Hart | G | NY | 66 | 1.1 | 0.3 | 75 | 17 |
| 49 | James Harden | G | CLE | 70 | 1.1 | 0.4 | 79 | 28 |
| 50 | Isaiah Collier | G | UTAH | 59 | 1.1 | 0.3 | 66 | 20 |
Season totals from ESPN. Every stat here is a counting stat, so no minimum applies — you can't accumulate them without playing. 563 players appear in this category.